| Average Listing Price | $561,664 |
| Average Price Per Sqft. | $239 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32233 | $297,777 | $172 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $867,638 | $297 |
| Pool | $894,885 | $278 |
| Single Story | $318,298 | $176 |
| Ocean View | $1,694,169 | $526 |
| Custom Built | $800,404 | $288 |
| Tri Level | $1,127,950 | $331 |
| Cul De Sac | $424,561 | $185 |
| Foreclosure | $130,008 | $98 |
| Golf Course | $365,015 | $0 |
| Short Sale | $134,730 | $0 |
| Central Vacuum | $1,163,977 | $0 |
| Loft | $409,538 | $0 |
| Ocean Front | $2,207,028 | $0 |
| Golf Course View | $323,450 | $0 |
| Gated | $1,195,483 | $0 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.