| Average Listing Price | $543,448 |
| Average Price Per Sqft. | $236 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32233 | $321,614 | $176 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $934,875 | $321 |
| Pool | $799,364 | $257 |
| Ocean View | $1,816,064 | $571 |
| Single Story | $274,499 | $158 |
| Cul De Sac | $261,937 | $195 |
| Custom Built | $909,904 | $274 |
| Gated | $360,950 | $0 |
| Tri Level | $1,586,646 | $426 |
| Foreclosure | $207,418 | $137 |
| Short Sale | $207,418 | $137 |
| Central Vacuum | $1,166,814 | $0 |
| Golf Course | $231,850 | $0 |
| Tlc | $144,200 | $0 |
| Ocean Front | $1,833,960 | $0 |
| Loft | $439,350 | $0 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.