| Average Listing Price | $585,742 |
| Average Price Per Sqft. | $255 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32233 | $358,074 | $193 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $917,170 | $303 |
| Pool | $1,027,153 | $309 |
| Ocean View | $1,963,543 | $610 |
| Single Story | $371,532 | $188 |
| Custom Built | $941,031 | $341 |
| Tri Level | $1,299,550 | $380 |
| Cul De Sac | $429,352 | $170 |
| Foreclosure | $187,041 | $122 |
| Golf Course | $376,090 | $0 |
| Short Sale | $193,145 | $125 |
| Loft | $486,914 | $0 |
| Ocean Front | $2,249,885 | $0 |
| Central Vacuum | $834,466 | $0 |
| Gated | $1,407,180 | $0 |
| Price Reduced | $1,454,800 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.