| Average Listing Price | $454,571 |
| Average Price Per Sqft. | $203 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32233 | $294,131 | $161 |
| Keyword | Avg Price | Price/Sf |
| Pool | $751,517 | $244 |
| Cul De Sac | $260,767 | $185 |
| Price Reduced | $432,813 | $193 |
| Short Sale | $172,153 | $107 |
| Gated | $210,861 | $417 |
| Single Story | $253,519 | $161 |
| New Listings | $112,047 | $101 |
| Waterfront | $1,388,086 | $443 |
| Custom Built | $917,119 | $307 |
| Ocean View | $1,097,271 | $350 |
| Foreclosure | $223,545 | $131 |
| Two Story | $104,057 | $75 |
| Loft | $725,083 | $245 |
| Tlc | $174,700 | $95 |
| Tennis Court | $302,412 | $146 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.