Homes for Sale Near Joseph's Italian Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $711,727 | $237 |
| Price Reduced | $444,608 | $176 |
| Gated | $205,329 | $276 |
| Cul De Sac | $235,886 | $204 |
| Custom Built | $910,033 | $296 |
| Single Story | $357,437 | $173 |
| Short Sale | $174,946 | $105 |
| Waterfront | $1,651,075 | $480 |
| Ocean View | $1,184,536 | $375 |
| Foreclosure | $237,500 | $135 |
| Loft | $548,925 | $215 |
| Tlc | $178,100 | $103 |
| Two Story | $143,125 | $193 |
| Tennis Court | $392,200 | $160 |
| Golf Course | $591,633 | $238 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.