Homes for Sale Near Gayle Unique Bouthique |
| Keyword | Avg Price | Price/Sf |
| Pool | $743,356 | $245 |
| Price Reduced | $310,239 | $167 |
| Cul De Sac | $251,493 | $188 |
| Short Sale | $167,607 | $104 |
| New Listings | $130,162 | $121 |
| Single Story | $259,859 | $169 |
| Gated | $210,861 | $417 |
| Waterfront | $1,388,086 | $443 |
| Custom Built | $900,479 | $301 |
| Ocean View | $1,090,128 | $346 |
| Foreclosure | $197,184 | $117 |
| Two Story | $102,628 | $74 |
| Loft | $725,083 | $245 |
| Tlc | $173,580 | $96 |
| Tennis Court | $302,412 | $146 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.