Homes for Sale Near Droopy Drawers |
| Keyword | Avg Price | Price/Sf |
| Pool | $746,146 | $246 |
| Cul De Sac | $258,160 | $188 |
| Price Reduced | $303,250 | $173 |
| Short Sale | $171,400 | $106 |
| New Listings | $132,126 | $129 |
| Single Story | $260,131 | $169 |
| Gated | $210,861 | $417 |
| Waterfront | $1,388,086 | $443 |
| Custom Built | $900,479 | $301 |
| Ocean View | $1,097,271 | $350 |
| Foreclosure | $221,763 | $128 |
| Two Story | $104,057 | $75 |
| Loft | $725,083 | $245 |
| Tlc | $173,580 | $96 |
| Tennis Court | $302,412 | $146 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.