Homes for Sale Near Atlantic Beach Police Animal |
| Keyword | Avg Price | Price/Sf |
| Pool | $746,146 | $246 |
| Cul De Sac | $258,160 | $188 |
| Price Reduced | $304,741 | $173 |
| Short Sale | $175,080 | $108 |
| New Listings | $134,522 | $139 |
| Single Story | $260,131 | $169 |
| Gated | $210,861 | $417 |
| Waterfront | $1,388,086 | $443 |
| Ocean View | $1,097,271 | $350 |
| Custom Built | $959,128 | $319 |
| Foreclosure | $236,000 | $134 |
| Two Story | $104,057 | $75 |
| Loft | $725,083 | $245 |
| Tennis Court | $302,412 | $146 |
| Tlc | $197,125 | $102 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.